EXOTIC GENETIX > RAINBOW CHIP F2 (RAINBOW CHIP X RAINBOW CHIP (MINT CHOCOLATE CHIP X SUNSET SHERBERT))
Regular M/F Photoperiod
Breeder Directory
Freebie Promos
New Arrivals
Best Sellers
Last Chance
In stock
$87.50
In stock
Pack Size | 10 pack |
---|---|
Genetics | Rainbow Chip (Mint Chocolate Chip x Sunset Sherbert) x Rainbow Chip (Mint Chocolate Chip x Sunset Sherbert) |
Cannabis Type | Hybrid Photoperiod, Hybrid Regular M/F Photoperiod, Regular M/F Photoperiod |
Indica / Sativa Percentage | 50% Indica / 50% Sativa |
Flowering Time | 55 – 65 days |
Yield | Heavy |
Height | Medium/Tall |
Growing Conditions | Multi-Topped Bush |
EXOTIC GENETIX > RAINBOW CHIP F2 (RAINBOW CHIP X RAINBOW CHIP (MINT CHOCOLATE CHIP X SUNSET SHERBERT))
Regular M/F Photoperiod