EXOTIC GENETIX > SLIPPERY SUSAN (TINA X GREASE MONKEY)
Regular M/F Photoperiod
Breeder Directory
Freebie Promos
New Arrivals
Best Sellers
Last Chance
EXOTIC GENETIX > SLIPPERY SUSAN (TINA X GREASE MONKEY)
Regular M/F Photoperiod
Pack Size | 10 pack |
---|---|
Genetics | Tina x Grease Monkey |
Cannabis Type | Indica Photoperiod, Indica Regular M/F Photoperiod, Regular M/F Photoperiod |
Indica / Sativa Percentage | 80% Indica / 20% Sativa |
Flowering Time | 50 – 60 days |
Yield | Heavy |
Height | Medium/Tall |
Growing Conditions | Multi-Topped Bush |
In stock
$120.00
In stock